073.A-0502(A) 73 ISAAC 26.00 no restriction 0.80 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·12 -13 May 2004 UT1 159455

ACD LOSSAM Completed [QSO1030-01] ·20 -21 May 2004 UT1 159456

ACD LOSSAM Completed [QSO1030-02]   UT1 159457

ACD LOSSAM Completed [QSO1030-03]   UT1 159458

ACD LOSSAM Completed [QSO1030-04] ·26 -27 May 2004 UT1 159467

ACD LOSSAM Completed [QSO1306-00] ·21 -22 June 2004 UT1 159459

ACD LOSSAM Completed [QSO1030-05]   UT1 159460

ACD LOSSAM Completed [QSO1030-06] ·26 -27 June 2004 UT1 159453

ACD LOSSAM Completed [QSO1030-00] ·7 -8 July 2004 UT1 159469

ACD LOSSAM Executed [QSO1306-01]   UT1 159461

ACD LOSSAM Completed [QSO1030-07] ·9 -10 July 2004 UT1 159462

ACD LOSSAM Completed [QSO1030-08] ·11 -12 July 2004 UT1 159480

ACD LOSSAM Completed [QSO1306-12] ·5 -6 August 2004 UT1 159469

ACD LOSSAM Completed [QSO1306-01]   Last update: Wed Oct 7 15:38:22 2009